<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogs and the Web 2.0 Bubble</title>
	<atom:link href="http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/</link>
	<description>Thoughts about information, social networks, and privacy</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fred Stutzman</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-464</link>
		<dc:creator>Fred Stutzman</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-464</guid>
		<description>Robert - definitely.  I think there are lots of A-list bloggers who strongly understand their sectors.  However, it is the perception that bloggers are oracles in a sense - that because they understand a sector means they understand all sectors - that is where the trouble lies.  Techcrunch critiques photo sharing sites, productivity sites, music trading sites, social networks, and much more.  Can we expect Techcrunch to really be in the midset of the users who actually heavily use these services?  No - and that is the problem.  However, this is really a case of caveat lector - if the readers and financiers are not smart enough to expand their scope of inquiry outside of the A-list and to the specialists, it is really their fault.</description>
		<content:encoded><![CDATA[<p>Robert &#8211; definitely.  I think there are lots of A-list bloggers who strongly understand their sectors.  However, it is the perception that bloggers are oracles in a sense &#8211; that because they understand a sector means they understand all sectors &#8211; that is where the trouble lies.  Techcrunch critiques photo sharing sites, productivity sites, music trading sites, social networks, and much more.  Can we expect Techcrunch to really be in the midset of the users who actually heavily use these services?  No &#8211; and that is the problem.  However, this is really a case of caveat lector &#8211; if the readers and financiers are not smart enough to expand their scope of inquiry outside of the A-list and to the specialists, it is really their fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Young</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-456</link>
		<dc:creator>Robert Young</dc:creator>
		<pubDate>Sat, 09 Dec 2006 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-456</guid>
		<description>oops, that last comment was from me.</description>
		<content:encoded><![CDATA[<p>oops, that last comment was from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-455</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Dec 2006 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-455</guid>
		<description>Hi Fred,&lt;br/&gt;&lt;br/&gt;I&#039;m curious... do you think there are any A-list bloggers who actually do understand social networks/media?&lt;br/&gt;&lt;br/&gt;BTW, we should meet up sometime... I&#039;m sure we&#039;d have much to discuss.</description>
		<content:encoded><![CDATA[<p>Hi Fred,</p>
<p>I&#8217;m curious&#8230; do you think there are any A-list bloggers who actually do understand social networks/media?</p>
<p>BTW, we should meet up sometime&#8230; I&#8217;m sure we&#8217;d have much to discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Farnham</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-411</link>
		<dc:creator>Kevin Farnham</dc:creator>
		<pubDate>Sun, 12 Nov 2006 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-411</guid>
		<description>oops: of course, I really meant &quot;in late 1999 by Sun Microsystems and EMC investors on SiliconInvestor.com&quot; in my previous comment...</description>
		<content:encoded><![CDATA[<p>oops: of course, I really meant &#8220;in late 1999 by Sun Microsystems and EMC investors on SiliconInvestor.com&#8221; in my previous comment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Farnham</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-410</link>
		<dc:creator>Kevin Farnham</dc:creator>
		<pubDate>Sun, 12 Nov 2006 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-410</guid>
		<description>I don&#039;t think we&#039;re yet in the &quot;bubble&quot; phase, because in a bubble phase you find almost no one believing that you&#039;re in a bubble phase. In a true bubble, if you say &quot;things seem a bit overpriced&quot; you are laughed right off the stage. &quot;Yeah, kid, you&#039;re just jealous cuz you didn&#039;t make 500% over the past 2 years like we did&quot; (what I was told in late 1990 by Sun Microsystems and EMC investors on SiliconInvestor.com). &lt;br/&gt;&lt;br/&gt;I think we&#039;re actually in the best possible situation: where the market is &quot;climbing a wall of worry.&quot;&lt;br/&gt;&lt;br/&gt;The day when I no longer see &quot;worried&quot; experts (like you, and many others), when even most of them have thrown in the towel and admitted that the market just ain&#039;t gonna quit, when I again see people who never made a stock market investment prior to 6 months ago being proclaimed &quot;geniuses&quot; ... the day when application of standard stock market capitalization calculations says that &quot;this company&#039;s sales will have to grow by 30% for the next infinity years, for today&#039;s market price to be a good deal...&quot; (as was the case for SUNW, EMC, and others around January 2000)...&lt;br/&gt;&lt;br/&gt;We&#039;re not in a 2000-style bubble. We&#039;re in the broader, slower moving wave that applies the new technology across the entire global economy in a slow-rising wave.&lt;br/&gt;&lt;br/&gt;That&#039;s my take on it, anyway!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we&#8217;re yet in the &#8220;bubble&#8221; phase, because in a bubble phase you find almost no one believing that you&#8217;re in a bubble phase. In a true bubble, if you say &#8220;things seem a bit overpriced&#8221; you are laughed right off the stage. &#8220;Yeah, kid, you&#8217;re just jealous cuz you didn&#8217;t make 500% over the past 2 years like we did&#8221; (what I was told in late 1990 by Sun Microsystems and EMC investors on SiliconInvestor.com). </p>
<p>I think we&#8217;re actually in the best possible situation: where the market is &#8220;climbing a wall of worry.&#8221;</p>
<p>The day when I no longer see &#8220;worried&#8221; experts (like you, and many others), when even most of them have thrown in the towel and admitted that the market just ain&#8217;t gonna quit, when I again see people who never made a stock market investment prior to 6 months ago being proclaimed &#8220;geniuses&#8221; &#8230; the day when application of standard stock market capitalization calculations says that &#8220;this company&#8217;s sales will have to grow by 30% for the next infinity years, for today&#8217;s market price to be a good deal&#8230;&#8221; (as was the case for SUNW, EMC, and others around January 2000)&#8230;</p>
<p>We&#8217;re not in a 2000-style bubble. We&#8217;re in the broader, slower moving wave that applies the new technology across the entire global economy in a slow-rising wave.</p>
<p>That&#8217;s my take on it, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Stutzman</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-409</link>
		<dc:creator>Fred Stutzman</dc:creator>
		<pubDate>Sat, 11 Nov 2006 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-409</guid>
		<description>Sam - I couldn&#039;t agree more.  I&#039;d like to think that I understand the users of SNS, but the vastness and nuance of even this subset of Web 2.0 escapes me and all of the analysts looking at the area.  If we can&#039;t master our subset, how can we expect these Web 2.0 oracles to know all?  It simply can&#039;t happen.&lt;br/&gt;&lt;br/&gt;And this gets to Eran&#039;s point - but the reality is that people only have so much time and inclination to find good information.  The people reading my blog might dig really deep to cut through the BS, but most people out there want their information in convenient, easily digestable chunks.  And that&#039;s what the Web 2.0 bloggers give - little microchunks of information that keep people interested and give them something to talk about.&lt;br/&gt;&lt;br/&gt;Of course, when we start talking with bad information or a viewpoint colored by ineptness on behalf of the blogger, that bad information cycle begins and spirals.  This happens all the time, and I&#039;d wager that most of the time bloggers aren&#039;t there to point out the problems and correct the misrepresentations like they did with Facebook feeds.&lt;br/&gt;&lt;br/&gt;Thanks for the thoughtful comments...good stuff.</description>
		<content:encoded><![CDATA[<p>Sam &#8211; I couldn&#8217;t agree more.  I&#8217;d like to think that I understand the users of SNS, but the vastness and nuance of even this subset of Web 2.0 escapes me and all of the analysts looking at the area.  If we can&#8217;t master our subset, how can we expect these Web 2.0 oracles to know all?  It simply can&#8217;t happen.</p>
<p>And this gets to Eran&#8217;s point &#8211; but the reality is that people only have so much time and inclination to find good information.  The people reading my blog might dig really deep to cut through the BS, but most people out there want their information in convenient, easily digestable chunks.  And that&#8217;s what the Web 2.0 bloggers give &#8211; little microchunks of information that keep people interested and give them something to talk about.</p>
<p>Of course, when we start talking with bad information or a viewpoint colored by ineptness on behalf of the blogger, that bad information cycle begins and spirals.  This happens all the time, and I&#8217;d wager that most of the time bloggers aren&#8217;t there to point out the problems and correct the misrepresentations like they did with Facebook feeds.</p>
<p>Thanks for the thoughtful comments&#8230;good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eran</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-408</link>
		<dc:creator>Eran</dc:creator>
		<pubDate>Sat, 11 Nov 2006 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-408</guid>
		<description>&lt;i&gt;&lt;br/&gt;The Web 2.0 bubble exists because information access is controlled by a few. &lt;br/&gt;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Close but not enough. What really makes the bubble a bubble is the Echo Chamber effect. A listers read A listers, link to A listers and will gladly repeat completely unconfirmed rumors as half fact after reading them on some other A lister&#039;s blog. All you have to do is take a look at techmeme. Or ponder the thinking process behind Arrington&#039;s thought process in this &lt;a HREF=&quot;http://www.crunchnotes.com/?p=305&quot; REL=&quot;nofollow&quot;&gt;crunch notes post&lt;/a&gt;. It&#039;s that self-reinforcing cycle that causes a bubble, as you can see with the facebook valuation rumor cycle (&#039;reputable sources say...&#039; meaning a blog quoting some other blog) or the rolling stone &lt;a HREF=&quot;http://www.rollingstone.com/news/story/12286036/the_baby_billionaires_of_silicon_valley&quot; REL=&quot;nofollow&quot;&gt;fluff piece&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><i><br />The Web 2.0 bubble exists because information access is controlled by a few. <br /></i></p>
<p>Close but not enough. What really makes the bubble a bubble is the Echo Chamber effect. A listers read A listers, link to A listers and will gladly repeat completely unconfirmed rumors as half fact after reading them on some other A lister&#8217;s blog. All you have to do is take a look at techmeme. Or ponder the thinking process behind Arrington&#8217;s thought process in this <a HREF="http://www.crunchnotes.com/?p=305" REL="nofollow">crunch notes post</a>. It&#8217;s that self-reinforcing cycle that causes a bubble, as you can see with the facebook valuation rumor cycle (&#8216;reputable sources say&#8230;&#8217; meaning a blog quoting some other blog) or the rolling stone <a HREF="http://www.rollingstone.com/news/story/12286036/the_baby_billionaires_of_silicon_valley" REL="nofollow">fluff piece</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://fstutzman.com/2006/11/09/blogs-and-the-web-20-bubble/comment-page-1/#comment-407</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Fri, 10 Nov 2006 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=340#comment-407</guid>
		<description>This post leaves me with a lot to think about and mull over--always a good sign. I saw someone trying to make a timeline of social networking infrastructure the other day (danah boyd, zephoria.org) and it just reminded me of how much noise there is when we&#039;re talking about web 2.0. &lt;br/&gt;&lt;br/&gt;Which trickles down to my other point, the one I keep yelling across the internet to anyone who will listen: most of the people writing about facebook (I use facebook because it is a more segregated demographic than even say, MySpace) do not understand the users. Social networking being about the users, this is a fairly dangerous set-up. I&#039;m not saying everyone is way-off --they&#039;re just not spot-on. &lt;br/&gt;&lt;br/&gt;Before I invested in hypothetical social networking IPO xyz I&#039;d want to talk to the users, because there is more to the dynamic than meets the eye--shifty undercurrents of sorts. I know this because I&#039;m a teenager and I spend hour after hour day after day with people who use these products constantly. It&#039;s even different if you ask my sister, three years younger, and her friends. And I&#039;ll say it again: it&#039;s worth asking our opinion.&lt;br/&gt;&lt;br/&gt;Of course, it would be silly to peg financial decisions upon a narrow cross-section of a very fickle group of emotionally unstable young people. Perhaps moreso than just listening to Arrington. But it&#039;s all about perspective. &lt;br/&gt;&lt;br/&gt;Maybe a decentralized reuters -edited- by legitimate people could work nicely? Less digg and more slashdot. Except, professional. How cliche--I&#039;ve no clues.</description>
		<content:encoded><![CDATA[<p>This post leaves me with a lot to think about and mull over&#8211;always a good sign. I saw someone trying to make a timeline of social networking infrastructure the other day (danah boyd, zephoria.org) and it just reminded me of how much noise there is when we&#8217;re talking about web 2.0. </p>
<p>Which trickles down to my other point, the one I keep yelling across the internet to anyone who will listen: most of the people writing about facebook (I use facebook because it is a more segregated demographic than even say, MySpace) do not understand the users. Social networking being about the users, this is a fairly dangerous set-up. I&#8217;m not saying everyone is way-off &#8211;they&#8217;re just not spot-on. </p>
<p>Before I invested in hypothetical social networking IPO xyz I&#8217;d want to talk to the users, because there is more to the dynamic than meets the eye&#8211;shifty undercurrents of sorts. I know this because I&#8217;m a teenager and I spend hour after hour day after day with people who use these products constantly. It&#8217;s even different if you ask my sister, three years younger, and her friends. And I&#8217;ll say it again: it&#8217;s worth asking our opinion.</p>
<p>Of course, it would be silly to peg financial decisions upon a narrow cross-section of a very fickle group of emotionally unstable young people. Perhaps moreso than just listening to Arrington. But it&#8217;s all about perspective. </p>
<p>Maybe a decentralized reuters -edited- by legitimate people could work nicely? Less digg and more slashdot. Except, professional. How cliche&#8211;I&#8217;ve no clues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

