<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking in 2007</title>
	<atom:link href="http://fstutzman.com/2007/01/02/social-networking-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/</link>
	<description>Thoughts about information, social networks, and privacy</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-1042</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Dec 2007 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-1042</guid>
		<description>One social network that i know will be around will be FanBox.com.</description>
		<content:encoded><![CDATA[<p>One social network that i know will be around will be FanBox.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-732</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Mon, 28 May 2007 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-732</guid>
		<description>Interesting article about &lt;a HREF=&quot;http://www.friendlot.com&quot; REL=&quot;nofollow&quot;&gt;social networking&lt;/a&gt; sites, would be interested to see at the end of 2007, what&#039;s came true and what didn&#039;t.</description>
		<content:encoded><![CDATA[<p>Interesting article about <a HREF="http://www.friendlot.com" REL="nofollow">social networking</a> sites, would be interested to see at the end of 2007, what&#8217;s came true and what didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-626</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Feb 2007 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-626</guid>
		<description>I really love the ideas of your social networking in 2007. I will take with what you have to say about &lt;a HREF=&quot;http://www.friendwise.com/&quot; REL=&quot;nofollow&quot;&gt;social networking&lt;/a&gt; &lt;br/&gt; sites and use that information to my advantage.</description>
		<content:encoded><![CDATA[<p>I really love the ideas of your social networking in 2007. I will take with what you have to say about <a HREF="http://www.friendwise.com/" REL="nofollow">social networking</a> <br /> sites and use that information to my advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ingram</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-559</link>
		<dc:creator>David Ingram</dc:creator>
		<pubDate>Mon, 15 Jan 2007 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-559</guid>
		<description>Hi Fred, interesting article which I have referenced from my blog (www.dpingram.com).  Hope you dont mind. D.</description>
		<content:encoded><![CDATA[<p>Hi Fred, interesting article which I have referenced from my blog (www.dpingram.com).  Hope you dont mind. D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaromir</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-554</link>
		<dc:creator>yaromir</dc:creator>
		<pubDate>Mon, 15 Jan 2007 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-554</guid>
		<description>Nice post. Mobile social networking in Japan is more popular than web-based. Its specific feature is that it is closely linked to real-life. Here is the latest example of niche mobile SNS, targeting young moms:&lt;br/&gt;http://analytica1st.com/analytica1st/2007/01/mobile-social-network-mamasa-targets-at.html</description>
		<content:encoded><![CDATA[<p>Nice post. Mobile social networking in Japan is more popular than web-based. Its specific feature is that it is closely linked to real-life. Here is the latest example of niche mobile SNS, targeting young moms:<br /><a href="http://analytica1st.com/analytica1st/2007/01/mobile-social-network-mamasa-targets-at.html" rel="nofollow">http://analytica1st.com/analytica1st/2007/01/mobile-social-network-mamasa-targets-at.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-543</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 09 Jan 2007 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-543</guid>
		<description>Hey thanks for linking to my predictions on web+. I think you&#039;re spot on about the rich getting richer.  Some of these established communities are already social, its just not as readily apparent. Amazon was web2.0 before that was even a trendy term (user reviews)</description>
		<content:encoded><![CDATA[<p>Hey thanks for linking to my predictions on web+. I think you&#8217;re spot on about the rich getting richer.  Some of these established communities are already social, its just not as readily apparent. Amazon was web2.0 before that was even a trendy term (user reviews)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkd</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-537</link>
		<dc:creator>jkd</dc:creator>
		<pubDate>Sat, 06 Jan 2007 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-537</guid>
		<description>I definitely agree that existing websites &lt;i&gt;should&lt;/i&gt; go social, but I&#039;m just not sure that they have the werewithal to do so. Some of them do - I&#039;d say WaPo rather than NYT, given the general approach to online strategy thus far. It&#039;s a process that might start in 2007 - even probably will start - but I&#039;m not sure if enough people in established non-SNS contexts really &quot;get&quot; social software, yet.&lt;br/&gt;&lt;br/&gt;Heck, I&#039;m not sure that &lt;b&gt;I&lt;/b&gt; get it, for whatever that&#039;s worth.&lt;br/&gt;&lt;br/&gt;I think one thing that you&#039;re not hitting on, here is the user experience side. Given the spate of recent crossings-over of SNS context to meatspace consequences (e.g., the Peyton Strickland tragedy) and some initial evidence that users don&#039;t fully realize the extent of their exposure via SNS profiles, 2007 might be the year when users really start drawing back from full exposure and/or more fully explicating their ideas of who should know what about them.</description>
		<content:encoded><![CDATA[<p>I definitely agree that existing websites <i>should</i> go social, but I&#8217;m just not sure that they have the werewithal to do so. Some of them do &#8211; I&#8217;d say WaPo rather than NYT, given the general approach to online strategy thus far. It&#8217;s a process that might start in 2007 &#8211; even probably will start &#8211; but I&#8217;m not sure if enough people in established non-SNS contexts really &#8220;get&#8221; social software, yet.</p>
<p>Heck, I&#8217;m not sure that <b>I</b> get it, for whatever that&#8217;s worth.</p>
<p>I think one thing that you&#8217;re not hitting on, here is the user experience side. Given the spate of recent crossings-over of SNS context to meatspace consequences (e.g., the Peyton Strickland tragedy) and some initial evidence that users don&#8217;t fully realize the extent of their exposure via SNS profiles, 2007 might be the year when users really start drawing back from full exposure and/or more fully explicating their ideas of who should know what about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FERNANDO ARDENGHI</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-533</link>
		<dc:creator>FERNANDO ARDENGHI</dc:creator>
		<pubDate>Fri, 05 Jan 2007 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-533</guid>
		<description>My bet is:&lt;br/&gt; &lt;br/&gt;* Age segmentation will trigger the &quot;fun&quot; social_networking market &lt;b&gt; to merge &lt;/b&gt; with the fun_online_dating market, mainly for 13-25 years old persons (teenagers). Many sites are only cheap channels for deliver ads, i.e. infomercial-advertainment companies on the web!  &lt;br/&gt;&lt;br/&gt;* the &quot;quality&quot; social_networking market &lt;b&gt; will overlap &lt;/b&gt; with the quality_online_dating market: mainly for 26-and more years old persons. Clients will pay for quality contacts (compatible real persons) and to avoid being hurt in their feelings by other persons. They know the difference between real friends from casual acquaintances.&lt;br/&gt;&lt;br/&gt;* business_networking will peak and decay.&lt;br/&gt;&lt;br/&gt;Regards, &lt;br/&gt;Fernando Ardenghi. &lt;br/&gt;Buenos Aires. &lt;br/&gt;Argentina. &lt;br/&gt;ardenghifer@gmail.com</description>
		<content:encoded><![CDATA[<p>My bet is:</p>
<p>* Age segmentation will trigger the &#8220;fun&#8221; social_networking market <b> to merge </b> with the fun_online_dating market, mainly for 13-25 years old persons (teenagers). Many sites are only cheap channels for deliver ads, i.e. infomercial-advertainment companies on the web!  </p>
<p>* the &#8220;quality&#8221; social_networking market <b> will overlap </b> with the quality_online_dating market: mainly for 26-and more years old persons. Clients will pay for quality contacts (compatible real persons) and to avoid being hurt in their feelings by other persons. They know the difference between real friends from casual acquaintances.</p>
<p>* business_networking will peak and decay.</p>
<p>Regards, <br />Fernando Ardenghi. <br />Buenos Aires. <br />Argentina. <br /><a href="mailto:ardenghifer@gmail.com">ardenghifer@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-531</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Thu, 04 Jan 2007 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-531</guid>
		<description>&gt; The mean barrier I see to mobile are handsets and data plans.&lt;br/&gt;&lt;br/&gt;What a great post. I have little experience -and low expectations- in this space but reading your comments was such an eye opener. Thank you.&lt;br/&gt;&lt;br/&gt;I think there are other considerations when it comes to the mobile journey in the US&lt;br/&gt;&lt;br/&gt;- tight grip from carriers&lt;br/&gt;- lack of iddle time&lt;br/&gt;&lt;br/&gt;Bear in mind I didn&#039;t say &quot;spare&quot; time but iddle. Some of the greatest mobile successes in Asia ocurr due to lengthy commutes on public transportation and that is just one case. If you study the gambling markets as well as the adult markets expansions into mobile you could see what kind of obstacles same industries faced in the US.&lt;br/&gt;&lt;br/&gt;According to your post, both myspace and youtube are aberrations as they don&#039;t really serve a community, at least, in the narrowest of senses. There may be other motivations at work, some not so openly embraced -as myspace served as a platform for the adult industry far and wide-. So many of this webspaces are governed by the self interest of the people joining them, each of which wants to extract some kind of juice for their own benefit. Hardly the definition of a community...&lt;br/&gt;&lt;br/&gt;What a gem if one could find -and define- an offline group of people who are connected in some way without even knowing it and crystalizing that sentiment in a social network. Professionals?</description>
		<content:encoded><![CDATA[<p>> The mean barrier I see to mobile are handsets and data plans.</p>
<p>What a great post. I have little experience -and low expectations- in this space but reading your comments was such an eye opener. Thank you.</p>
<p>I think there are other considerations when it comes to the mobile journey in the US</p>
<p>- tight grip from carriers<br />- lack of iddle time</p>
<p>Bear in mind I didn&#8217;t say &#8220;spare&#8221; time but iddle. Some of the greatest mobile successes in Asia ocurr due to lengthy commutes on public transportation and that is just one case. If you study the gambling markets as well as the adult markets expansions into mobile you could see what kind of obstacles same industries faced in the US.</p>
<p>According to your post, both myspace and youtube are aberrations as they don&#8217;t really serve a community, at least, in the narrowest of senses. There may be other motivations at work, some not so openly embraced -as myspace served as a platform for the adult industry far and wide-. So many of this webspaces are governed by the self interest of the people joining them, each of which wants to extract some kind of juice for their own benefit. Hardly the definition of a community&#8230;</p>
<p>What a gem if one could find -and define- an offline group of people who are connected in some way without even knowing it and crystalizing that sentiment in a social network. Professionals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://fstutzman.com/2007/01/02/social-networking-in-2007/comment-page-1/#comment-530</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 04 Jan 2007 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=364#comment-530</guid>
		<description>As community tends to emerge around shared experience, I suspect that the sites being experienced are not best suited to indentify, cultivate, and leverage the blooming community.  Your example of YouTube is terrific.  YouTube&#039;s not designed to encourage socialization; it&#039;s design to make you watch and contribute as many videos as possible. SN features were built at YouTube to encourage more video discovery and distribution.  &lt;br/&gt;&lt;br/&gt;It seems like there&#039;s an opportunity for a meta social network to insert theirselves into shared experience sites (like YouTube) and encourage social interaction via widgets.  &lt;br/&gt;&lt;br/&gt;MyBlogLog is a great start, but I imagine blog widgets that direct a user to a different portal doesn&#039;t go far enough.  More interaction in-widget is necessary.</description>
		<content:encoded><![CDATA[<p>As community tends to emerge around shared experience, I suspect that the sites being experienced are not best suited to indentify, cultivate, and leverage the blooming community.  Your example of YouTube is terrific.  YouTube&#8217;s not designed to encourage socialization; it&#8217;s design to make you watch and contribute as many videos as possible. SN features were built at YouTube to encourage more video discovery and distribution.  </p>
<p>It seems like there&#8217;s an opportunity for a meta social network to insert theirselves into shared experience sites (like YouTube) and encourage social interaction via widgets.  </p>
<p>MyBlogLog is a great start, but I imagine blog widgets that direct a user to a different portal doesn&#8217;t go far enough.  More interaction in-widget is necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
