<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How they&#8217;ll learn</title>
	<atom:link href="http://fstutzman.com/2007/04/23/how-theyll-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://fstutzman.com/2007/04/23/how-theyll-learn/</link>
	<description>Thoughts about information, social networks, and privacy</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fred</title>
		<link>http://fstutzman.com/2007/04/23/how-theyll-learn/comment-page-1/#comment-704</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=427#comment-704</guid>
		<description>Thanks for the comments everyone.  Some very interesting ideas there.&lt;br/&gt;&lt;br/&gt;What I hope we can come to is a time where collaboration is actually taught, not simply a skill that appears exogenous of the curricula.&lt;br/&gt;&lt;br/&gt;Sure, the &#039;smart kids&#039; can figure out how to collaborate, just as they can teach themselves math or whatever.  Collaboration is a very important academic skill, one that can&#039;t be taught solely with books, it must be fostered.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone.  Some very interesting ideas there.</p>
<p>What I hope we can come to is a time where collaboration is actually taught, not simply a skill that appears exogenous of the curricula.</p>
<p>Sure, the &#8216;smart kids&#8217; can figure out how to collaborate, just as they can teach themselves math or whatever.  Collaboration is a very important academic skill, one that can&#8217;t be taught solely with books, it must be fostered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Prentiss</title>
		<link>http://fstutzman.com/2007/04/23/how-theyll-learn/comment-page-1/#comment-703</link>
		<dc:creator>Kevin Prentiss</dc:creator>
		<pubDate>Thu, 26 Apr 2007 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=427#comment-703</guid>
		<description>Of course it&#039;s multifaceted, but one aspect of it: (at a college level, though the basic model transfers)&lt;br/&gt;&lt;br/&gt;Phase 1:&lt;br/&gt;&lt;br/&gt;Orientation should begin with the student&#039;s digital identity being mashed with an institution designed tagging taxonomy.  &lt;br/&gt;&lt;br/&gt;The student self tags and probably imports their Facebook tags as well.  &lt;br/&gt;&lt;br/&gt;The institution then recommends groups that have either a) have close matching group tags or b) have members with matching tags.&lt;br/&gt;&lt;br/&gt;Orientation becomes a process of guided, individually customized introductions to people (through digital identity, then, importantly, real world) and groups. &lt;br/&gt;&lt;br/&gt;These can be affinity groups, learning groups, activity groups, etc.  &lt;br/&gt;&lt;br/&gt;Phase 2:&lt;br/&gt;&lt;br/&gt;The student&#039;s activities are primarily managed online and placed in an aggregation interface. &lt;br/&gt;&lt;br/&gt;(Think Facebook news feed, Basecamp RSS feed, right down to Twitter, piled into something like www.dandelife.com.  Students add to their their activity record with reflective blogs.)&lt;br/&gt;&lt;br/&gt;Phase 3:&lt;br/&gt;&lt;br/&gt;These feeds leave searchable tags and a trail or digital &quot;foot prints&quot;.  This gets aggregated and filtered by the institution&#039;s software for the purpose of recommendation - sounding just like Amazon: People like you who took class Y and joined group B liked group x.&lt;br/&gt;&lt;br/&gt;Students can drill down into recommendations to see the individuals whose &quot;foot prints&quot; they are following.  They can make friends via digital identity, ask questions, recruit as mentor &lt;br/&gt;(mentors get credit for teaching), etc.&lt;br/&gt;&lt;br/&gt;Navigation is possible by individual at any time slice, i.e. freshman can see what cool seniors did as freshmen (think Facebook social time-line) or group, taxonomy, folksonomy or taskonomy.&lt;br/&gt;&lt;br/&gt;School then, becomes guided, individualized, collaborative, bottom up and long-tailed.  &lt;br/&gt;&lt;br/&gt;Phase 4:&lt;br/&gt;&lt;br/&gt;Data piles grow, recommendations become better, including classes first, then topic info streams (and open source curriculum bits).  &lt;br/&gt;&lt;br/&gt;Harvard shares recommendations methods and footprint tracks with Bainbridge Community College types and high schools. It all goes open source.&lt;br/&gt;&lt;br/&gt;Oh and a fun side benefit:  All this digital makes for much better assessment and a transparent quantitative grading system for grades that actually matter.</description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s multifaceted, but one aspect of it: (at a college level, though the basic model transfers)</p>
<p>Phase 1:</p>
<p>Orientation should begin with the student&#8217;s digital identity being mashed with an institution designed tagging taxonomy.  </p>
<p>The student self tags and probably imports their Facebook tags as well.  </p>
<p>The institution then recommends groups that have either a) have close matching group tags or b) have members with matching tags.</p>
<p>Orientation becomes a process of guided, individually customized introductions to people (through digital identity, then, importantly, real world) and groups. </p>
<p>These can be affinity groups, learning groups, activity groups, etc.  </p>
<p>Phase 2:</p>
<p>The student&#8217;s activities are primarily managed online and placed in an aggregation interface. </p>
<p>(Think Facebook news feed, Basecamp RSS feed, right down to Twitter, piled into something like <a href="http://www.dandelife.com" rel="nofollow">http://www.dandelife.com</a>.  Students add to their their activity record with reflective blogs.)</p>
<p>Phase 3:</p>
<p>These feeds leave searchable tags and a trail or digital &#8220;foot prints&#8221;.  This gets aggregated and filtered by the institution&#8217;s software for the purpose of recommendation &#8211; sounding just like Amazon: People like you who took class Y and joined group B liked group x.</p>
<p>Students can drill down into recommendations to see the individuals whose &#8220;foot prints&#8221; they are following.  They can make friends via digital identity, ask questions, recruit as mentor <br />(mentors get credit for teaching), etc.</p>
<p>Navigation is possible by individual at any time slice, i.e. freshman can see what cool seniors did as freshmen (think Facebook social time-line) or group, taxonomy, folksonomy or taskonomy.</p>
<p>School then, becomes guided, individualized, collaborative, bottom up and long-tailed.  </p>
<p>Phase 4:</p>
<p>Data piles grow, recommendations become better, including classes first, then topic info streams (and open source curriculum bits).  </p>
<p>Harvard shares recommendations methods and footprint tracks with Bainbridge Community College types and high schools. It all goes open source.</p>
<p>Oh and a fun side benefit:  All this digital makes for much better assessment and a transparent quantitative grading system for grades that actually matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan Hardy</title>
		<link>http://fstutzman.com/2007/04/23/how-theyll-learn/comment-page-1/#comment-702</link>
		<dc:creator>Lachlan Hardy</dc:creator>
		<pubDate>Thu, 26 Apr 2007 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=427#comment-702</guid>
		<description>G&#039;day Fred, &lt;br/&gt;&lt;br/&gt;You might be interested in what &lt;a HREF=&quot;http://scenarioseven.com.au&quot; REL=&quot;nofollow&quot;&gt;Lisa Herrod&lt;/a&gt; is trying with her class at the Sydney Institute of TAFE. She describes her plan on her &lt;a HREF=&quot;http://www.sitepoint.com/blogs/2007/04/20/text-book-%e2%80%98mash-app%e2%80%99/&quot; REL=&quot;nofollow&quot;&gt;usability blog&lt;/a&gt; at Sitepoint&lt;br/&gt;&lt;br/&gt;Basically, she gives them autonomy and independence with their own &lt;a HREF=&quot;http://tumblr.com/&quot; REL=&quot;nofollow&quot;&gt;tumblelog &lt;/a&gt;but then allows sharing and discussion via mashing their feeds together in &lt;a HREF=&quot;http://jaiku.com&quot; REL=&quot;nofollow&quot;&gt;Jaiku&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Very cool idea! I&#039;m interested to see how it pans out&lt;br/&gt;&lt;br/&gt;Obviously, things are much different with adult education, but when I was teaching 12-16 year olds, I definitely found this model of collaboration to be the best method of helping the students learn. Like Rosalind&#039;s mother, I found it made for a very noisy classroom, but you have to learn to let go of that&lt;br/&gt;&lt;br/&gt;Kids would share their knowledge with each other freely. It&#039;s good for their self-esteem, their socialisation and their communication. It also makes teaching much easier and faster ;)</description>
		<content:encoded><![CDATA[<p>G&#8217;day Fred, </p>
<p>You might be interested in what <a HREF="http://scenarioseven.com.au" REL="nofollow">Lisa Herrod</a> is trying with her class at the Sydney Institute of TAFE. She describes her plan on her <a HREF="http://www.sitepoint.com/blogs/2007/04/20/text-book-%e2%80%98mash-app%e2%80%99/" REL="nofollow">usability blog</a> at Sitepoint</p>
<p>Basically, she gives them autonomy and independence with their own <a HREF="http://tumblr.com/" REL="nofollow">tumblelog </a>but then allows sharing and discussion via mashing their feeds together in <a HREF="http://jaiku.com" REL="nofollow">Jaiku</a></p>
<p>Very cool idea! I&#8217;m interested to see how it pans out</p>
<p>Obviously, things are much different with adult education, but when I was teaching 12-16 year olds, I definitely found this model of collaboration to be the best method of helping the students learn. Like Rosalind&#8217;s mother, I found it made for a very noisy classroom, but you have to learn to let go of that</p>
<p>Kids would share their knowledge with each other freely. It&#8217;s good for their self-esteem, their socialisation and their communication. It also makes teaching much easier and faster ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalind</title>
		<link>http://fstutzman.com/2007/04/23/how-theyll-learn/comment-page-1/#comment-701</link>
		<dc:creator>Rosalind</dc:creator>
		<pubDate>Wed, 25 Apr 2007 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=427#comment-701</guid>
		<description>My mother was an 8th grade math teacher of gifted kids for years. She always let her students work in groups on math problems because of exactly the things you discuss here. Students who already &#039;got it&#039; were not bored as they could help teach the students who had not &#039;gotten it&#039; yet. Students who had not &#039;gotten it&#039; were often more receptive to help from their peers than from the teacher. The only problem is that this model makes for a noisy classroom. This did not bother my mother because she knew real learning was going on. But many, if not most, of todays teachers are terrified of &#039;losing control&#039; of their classes. We have to start in teacher education programs to instruct our teachers how to be comfortable with chaos if within that chaos learning is happening. I teach college students information literacy classes and I struggle with this issue in my own classes. But this semester they are doing their final project in groups -- I have already seen more engagement than ever before.</description>
		<content:encoded><![CDATA[<p>My mother was an 8th grade math teacher of gifted kids for years. She always let her students work in groups on math problems because of exactly the things you discuss here. Students who already &#8216;got it&#8217; were not bored as they could help teach the students who had not &#8216;gotten it&#8217; yet. Students who had not &#8216;gotten it&#8217; were often more receptive to help from their peers than from the teacher. The only problem is that this model makes for a noisy classroom. This did not bother my mother because she knew real learning was going on. But many, if not most, of todays teachers are terrified of &#8216;losing control&#8217; of their classes. We have to start in teacher education programs to instruct our teachers how to be comfortable with chaos if within that chaos learning is happening. I teach college students information literacy classes and I struggle with this issue in my own classes. But this semester they are doing their final project in groups &#8212; I have already seen more engagement than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andicat</title>
		<link>http://fstutzman.com/2007/04/23/how-theyll-learn/comment-page-1/#comment-693</link>
		<dc:creator>andicat</dc:creator>
		<pubDate>Tue, 24 Apr 2007 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=427#comment-693</guid>
		<description>heh. computer-supported collaborative learning dissertation coming soon... simply can&#039;t seem to squeeze it all in this text box! :)</description>
		<content:encoded><![CDATA[<p>heh. computer-supported collaborative learning dissertation coming soon&#8230; simply can&#8217;t seem to squeeze it all in this text box! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

