<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Social Graphs</title>
	<atom:link href="http://fstutzman.com/2007/09/07/on-social-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://fstutzman.com/2007/09/07/on-social-graphs/</link>
	<description>Thoughts about information, social networks, and privacy</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jackson Fox</title>
		<link>http://fstutzman.com/2007/09/07/on-social-graphs/comment-page-1/#comment-930</link>
		<dc:creator>Jackson Fox</dc:creator>
		<pubDate>Fri, 07 Sep 2007 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=489#comment-930</guid>
		<description>I think there&#039;s a meaningful distinction here. Rather than belabor this point, I&#039;ll be lazy and &lt;a HREF=&quot;http://www.25hoursaday.com/weblog/2007/08/30/TheDifferenceBetweenASocialNetworkSiteASocialGraphApplicationAndASocialOS.aspx&quot; REL=&quot;nofollow&quot;&gt;let Dare Obasanjo do it for me&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a meaningful distinction here. Rather than belabor this point, I&#8217;ll be lazy and <a HREF="http://www.25hoursaday.com/weblog/2007/08/30/TheDifferenceBetweenASocialNetworkSiteASocialGraphApplicationAndASocialOS.aspx" REL="nofollow">let Dare Obasanjo do it for me</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://fstutzman.com/2007/09/07/on-social-graphs/comment-page-1/#comment-929</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=489#comment-929</guid>
		<description>I&#039;m not sure I&#039;d agree Bertil.  It&#039;s hard to view Facebook as a value-free  intermediary in our milieu.  I&#039;d say their role is much more active.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I&#8217;d agree Bertil.  It&#8217;s hard to view Facebook as a value-free  intermediary in our milieu.  I&#8217;d say their role is much more active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkd</title>
		<link>http://fstutzman.com/2007/09/07/on-social-graphs/comment-page-1/#comment-928</link>
		<dc:creator>jkd</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=489#comment-928</guid>
		<description>More Bob Shrum than Frank Luntz. Luntz at least came up with stuff that sounded good even if it obscured real meaning - going from &quot;social network&quot; to &quot;social graph&quot; both sounds worse and I think obscures meaning. People who use these sites know what &quot;social network&quot; means to them - and Facebook is trying to tell them they&#039;re wrong? I hate to sing the same song over and over again, but it still amazes me that Facebook has been unable to absorb this very basic, fundamental (and at this point, pretty old) law of online social networking/utilities/software/graphs: &lt;b&gt;don&#039;t try to dictate user behavior&lt;/b&gt;. Yeesh.&lt;br/&gt;&lt;br/&gt;Whether or not Facebook is set up for a big fall, this is one of those things that I think Zuckerberg is going to look back on in 5-10 years and think &quot;I was really that concerned with &lt;i&gt;that&lt;/i&gt;?&quot;</description>
		<content:encoded><![CDATA[<p>More Bob Shrum than Frank Luntz. Luntz at least came up with stuff that sounded good even if it obscured real meaning &#8211; going from &#8220;social network&#8221; to &#8220;social graph&#8221; both sounds worse and I think obscures meaning. People who use these sites know what &#8220;social network&#8221; means to them &#8211; and Facebook is trying to tell them they&#8217;re wrong? I hate to sing the same song over and over again, but it still amazes me that Facebook has been unable to absorb this very basic, fundamental (and at this point, pretty old) law of online social networking/utilities/software/graphs: <b>don&#8217;t try to dictate user behavior</b>. Yeesh.</p>
<p>Whether or not Facebook is set up for a big fall, this is one of those things that I think Zuckerberg is going to look back on in 5-10 years and think &#8220;I was really that concerned with <i>that</i>?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertil Hatt</title>
		<link>http://fstutzman.com/2007/09/07/on-social-graphs/comment-page-1/#comment-927</link>
		<dc:creator>Bertil Hatt</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=489#comment-927</guid>
		<description>By self-defining as a graph, doesn&#039;t Facebook precisely gets out of the way, and state: &quot;we are just trying to keep a big database working; social network is human, it is what you do, not us&quot;?&lt;br/&gt;I actually like the three tiered picture they are drawing:&lt;br/&gt;- graphs,&lt;br/&gt;- information access&amp;format (apps)&lt;br/&gt;- interpretation.</description>
		<content:encoded><![CDATA[<p>By self-defining as a graph, doesn&#8217;t Facebook precisely gets out of the way, and state: &#8220;we are just trying to keep a big database working; social network is human, it is what you do, not us&#8221;?<br />I actually like the three tiered picture they are drawing:<br />- graphs,<br />- information access&#038;format (apps)<br />- interpretation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

