<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Essay: The Vibrancy of Online Social Space</title>
	<atom:link href="http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/</link>
	<description>Thoughts about information, social networks, and privacy</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom Krieglstein</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-943</link>
		<dc:creator>Tom Krieglstein</dc:creator>
		<pubDate>Sat, 15 Sep 2007 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-943</guid>
		<description>In Jane Jacobs&#039; book she also talks about the idea that a street is safer when more eyes are watching it. That is why constant foot traffic is so important in big cities (even though most people would think the opposite in relation to safety).&lt;br/&gt;&lt;br/&gt;In March I wrote a &lt;a HREF=&quot;http://swiftkick.typepad.com/swift_kick_central/2007/03/urban_planning__1.html&quot; REL=&quot;nofollow&quot;&gt;blog&lt;/a&gt;  about this in relation to the safety of Facebook verses Myspace. Here is a blurb:&lt;br/&gt;&lt;br/&gt;&quot;I was playing with this &quot;eyes on the street&quot; idea and the Facebook news feed. This feed continuously updates you on every activity of your friends on Facebook. I wonder if the same principles of &quot;eyes on the street&quot; applies to behavior on Facebook and the news feed.&lt;br/&gt;&lt;br/&gt;If everyone can see a negative comment you post on someone else&#039;s site, then would that person think twice about actually posting? If more eyes are watching our every move on Facebook, would we behave more inline with social norms?&quot;</description>
		<content:encoded><![CDATA[<p>In Jane Jacobs&#8217; book she also talks about the idea that a street is safer when more eyes are watching it. That is why constant foot traffic is so important in big cities (even though most people would think the opposite in relation to safety).</p>
<p>In March I wrote a <a HREF="http://swiftkick.typepad.com/swift_kick_central/2007/03/urban_planning__1.html" REL="nofollow">blog</a>  about this in relation to the safety of Facebook verses Myspace. Here is a blurb:</p>
<p>&#8220;I was playing with this &#8220;eyes on the street&#8221; idea and the Facebook news feed. This feed continuously updates you on every activity of your friends on Facebook. I wonder if the same principles of &#8220;eyes on the street&#8221; applies to behavior on Facebook and the news feed.</p>
<p>If everyone can see a negative comment you post on someone else&#8217;s site, then would that person think twice about actually posting? If more eyes are watching our every move on Facebook, would we behave more inline with social norms?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yardi</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-942</link>
		<dc:creator>yardi</dc:creator>
		<pubDate>Fri, 14 Sep 2007 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-942</guid>
		<description>Nice read Fred. After the sentence &quot;The social cost of relationship maintenance decreases; the birthday card is replaced with a wall post&quot; I was hoping to read a &quot;, but the social value of ... is...&quot;&lt;br/&gt;&lt;br/&gt;As in, do the changes in social cost affect or correspond to changes in value of the the wall post (or taking the time to actually send a bday card, instead of the wall post, or in addition to it)?</description>
		<content:encoded><![CDATA[<p>Nice read Fred. After the sentence &#8220;The social cost of relationship maintenance decreases; the birthday card is replaced with a wall post&#8221; I was hoping to read a &#8220;, but the social value of &#8230; is&#8230;&#8221;</p>
<p>As in, do the changes in social cost affect or correspond to changes in value of the the wall post (or taking the time to actually send a bday card, instead of the wall post, or in addition to it)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkd</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-941</link>
		<dc:creator>jkd</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-941</guid>
		<description>&quot;The social network allows the work friends to intermingle with grade school friends in an odd, often awkward dance.&quot;&lt;br/&gt;&lt;br/&gt;But do they? They&#039;re simultaneously present in equivalent form (that is, both being equally &quot;friends&quot; in the context of the SNS) to &lt;i&gt;you&lt;/i&gt;, but I think the equivalence ends there. Friends you have from the same social context consider themselves (more or less) equally your friends, but I don&#039;t think they consider your friends from other social contexts particularly much - unless there are multiple bridge figures between the contexts.&lt;br/&gt;&lt;br/&gt;You do address an aspect of this in saying that online connections reinforce existing bonds, but I think it&#039;s also worth noting more explicitly the non-equivalence of seemingly equivalent relationships.</description>
		<content:encoded><![CDATA[<p>&#8220;The social network allows the work friends to intermingle with grade school friends in an odd, often awkward dance.&#8221;</p>
<p>But do they? They&#8217;re simultaneously present in equivalent form (that is, both being equally &#8220;friends&#8221; in the context of the SNS) to <i>you</i>, but I think the equivalence ends there. Friends you have from the same social context consider themselves (more or less) equally your friends, but I don&#8217;t think they consider your friends from other social contexts particularly much &#8211; unless there are multiple bridge figures between the contexts.</p>
<p>You do address an aspect of this in saying that online connections reinforce existing bonds, but I think it&#8217;s also worth noting more explicitly the non-equivalence of seemingly equivalent relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sk</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-939</link>
		<dc:creator>sk</dc:creator>
		<pubDate>Thu, 13 Sep 2007 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-939</guid>
		<description>I agree, interesting. As a brand planner who is currently working on a major community planning project, I&#039;m particularly sensitive to the uses and abuses of theories about real spaces being reapplied to virtual spaces.  As you suggest, Paul,  the metaphors  stretch and inform but only so far.  Real space is limited, demanding tough choices about resources and access. E.g,  do we make this parcel of land a park or dry-cleaner?  How much expensive housing vs. more accessible housing? Virtual spaces are, relatively costless in these terms.   &lt;br/&gt;&lt;br/&gt;  If we were to follow Jacobs model, we&#039;d have to ask ourselves, what are we giving up in these virtual cities?  What is being lost?  You begin to suggest what these costs might be: e.g.,  the ease of these relationships making them relatively trivial.  I&#039;d be curious to see you explore these costs.  &lt;br/&gt;&lt;br/&gt;On another note, one of the potentially negative aspects of web cities is their sheer size.  They are so big, in fact, that they transcend human scale.  Unlike a real neighborhood, you never quite  get around them entirely.   It struck me that Kohlhass&#039;s &quot;Largeness&quot; essay might be another  instructive viewpoint.&lt;br/&gt;&lt;br/&gt;In any case, very thought-provoking.  Keep up the good work.&lt;br/&gt;sk</description>
		<content:encoded><![CDATA[<p>I agree, interesting. As a brand planner who is currently working on a major community planning project, I&#8217;m particularly sensitive to the uses and abuses of theories about real spaces being reapplied to virtual spaces.  As you suggest, Paul,  the metaphors  stretch and inform but only so far.  Real space is limited, demanding tough choices about resources and access. E.g,  do we make this parcel of land a park or dry-cleaner?  How much expensive housing vs. more accessible housing? Virtual spaces are, relatively costless in these terms.   </p>
<p>  If we were to follow Jacobs model, we&#8217;d have to ask ourselves, what are we giving up in these virtual cities?  What is being lost?  You begin to suggest what these costs might be: e.g.,  the ease of these relationships making them relatively trivial.  I&#8217;d be curious to see you explore these costs.  </p>
<p>On another note, one of the potentially negative aspects of web cities is their sheer size.  They are so big, in fact, that they transcend human scale.  Unlike a real neighborhood, you never quite  get around them entirely.   It struck me that Kohlhass&#8217;s &#8220;Largeness&#8221; essay might be another  instructive viewpoint.</p>
<p>In any case, very thought-provoking.  Keep up the good work.<br />sk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Prentiss</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-938</link>
		<dc:creator>Kevin Prentiss</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-938</guid>
		<description>What about this one:&lt;br/&gt;&lt;br/&gt;&quot;This suggests that students use Facebook primarily to maintain existing offline relationships or to solidify what would otherwise be ephemeral, temporary acquaintanceships. There was a slight tendency for newer students to use Facebook to meet new people more than for juniors and seniors to do so (see Figure 3) . . . &quot;&lt;br/&gt;&lt;br/&gt;From here:&lt;br/&gt;&lt;br/&gt;http://jcmc.indiana.edu/vol12/issue4/ellison.html&lt;br/&gt;&lt;br/&gt;They can only commit to &quot;slight&quot;, but I think it&#039;s growing rapidly (long tail of exponential curves and what not). They believe, like you, that the dominance of maintenance interactions was built into the network design of facebook.  Which makes sense to me, but the new classes of freshmen are jumping the fence, so to speak.&lt;br/&gt;&lt;br/&gt;It&#039;s not much researched yet (that I&#039;ve seen) but anecdotally, I heard non-stop conversations at the 10 or so orientations I was around about students who have been chatting for months before school starts. &lt;br/&gt;&lt;br/&gt;Maybe those friends stay or not - certainly the offline clique seems to overpower the Facebook group clique, but they are still meeting folks. I just think that trend has been building since the Michigan study.  &lt;br/&gt;&lt;br/&gt;I put up a post about one of the funny ramifications on the Student Activites blog:&lt;br/&gt;&lt;br/&gt;http://swiftkick.typepad.com/activities_affairs/2007/09/the-strange-pow.html</description>
		<content:encoded><![CDATA[<p>What about this one:</p>
<p>&#8220;This suggests that students use Facebook primarily to maintain existing offline relationships or to solidify what would otherwise be ephemeral, temporary acquaintanceships. There was a slight tendency for newer students to use Facebook to meet new people more than for juniors and seniors to do so (see Figure 3) . . . &#8220;</p>
<p>From here:</p>
<p><a href="http://jcmc.indiana.edu/vol12/issue4/ellison.html" rel="nofollow">http://jcmc.indiana.edu/vol12/issue4/ellison.html</a></p>
<p>They can only commit to &#8220;slight&#8221;, but I think it&#8217;s growing rapidly (long tail of exponential curves and what not). They believe, like you, that the dominance of maintenance interactions was built into the network design of facebook.  Which makes sense to me, but the new classes of freshmen are jumping the fence, so to speak.</p>
<p>It&#8217;s not much researched yet (that I&#8217;ve seen) but anecdotally, I heard non-stop conversations at the 10 or so orientations I was around about students who have been chatting for months before school starts. </p>
<p>Maybe those friends stay or not &#8211; certainly the offline clique seems to overpower the Facebook group clique, but they are still meeting folks. I just think that trend has been building since the Michigan study.  </p>
<p>I put up a post about one of the funny ramifications on the Student Activites blog:</p>
<p><a href="http://swiftkick.typepad.com/activities_affairs/2007/09/the-strange-pow.html" rel="nofollow">http://swiftkick.typepad.com/activities_affairs/2007/09/the-strange-pow.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alla</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-936</link>
		<dc:creator>Alla</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-936</guid>
		<description>I this is an excellent essay Fred. I am constantly impressed by your amazing writing ability, that can take very complicated topics and lay them out so clearly. Wow :)&lt;br/&gt;&lt;br/&gt;My one suggestion is to be a bit more direct in the use of Jacobs&#039; framework when talking about the online space. Since there are four characteristics to a vibrant city, it would be great if you explicitly mapped those to the online space. Although you do this in a subtle manner, the framework gets a bit lost and its not clear if all the four points were addressed. Just a thought :)&lt;br/&gt;&lt;br/&gt;Great job though! Am looking forward to seeing you in Seattle :)</description>
		<content:encoded><![CDATA[<p>I this is an excellent essay Fred. I am constantly impressed by your amazing writing ability, that can take very complicated topics and lay them out so clearly. Wow :)</p>
<p>My one suggestion is to be a bit more direct in the use of Jacobs&#8217; framework when talking about the online space. Since there are four characteristics to a vibrant city, it would be great if you explicitly mapped those to the online space. Although you do this in a subtle manner, the framework gets a bit lost and its not clear if all the four points were addressed. Just a thought :)</p>
<p>Great job though! Am looking forward to seeing you in Seattle :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-935</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-935</guid>
		<description>Thank you for the very interesting and informative comments everyone...I&#039;ll update with a final copy of my essay in a little bit!</description>
		<content:encoded><![CDATA[<p>Thank you for the very interesting and informative comments everyone&#8230;I&#8217;ll update with a final copy of my essay in a little bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinu</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-934</link>
		<dc:creator>Vinu</dc:creator>
		<pubDate>Tue, 11 Sep 2007 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-934</guid>
		<description>Fred ... nicely written will read this again and hopefully get back with more thoughts.&lt;br/&gt;&lt;br/&gt;From my personal experience ... I see myself making more friends either in the offline or real world and enriching the boards in social networking sites like playing a game of scrabble or doing fun stuff.&lt;br/&gt;&lt;br/&gt;However, I make more chance exploration kind of encounters in communities like Flickr and Flickr communities and special niche communities for like minded topics. When we have meetups - I like the interaction and then choose to go online hoping to find them online.&lt;br/&gt;&lt;br/&gt;However, I have never come across party like behaviour in the online space. And yes, I haven&#039;t tried second life - as the bandwidth is very less in India. Feel frustrated about that once I moved back from the Bay Area.&lt;br/&gt;&lt;br/&gt;However, there is one thing you should consider - the influence of the mobile and information convergence it bring on! It was also very interesting to see Steve Jobs showcasing facebook&#039;s beta iPhone site :-)&lt;br/&gt;&lt;br/&gt;What happens as a next step as your social internet sphere moves with you on the go. What happens in countries like India and other where majority of population in a year or two is going to experience SNS primarily through the mobile??</description>
		<content:encoded><![CDATA[<p>Fred &#8230; nicely written will read this again and hopefully get back with more thoughts.</p>
<p>From my personal experience &#8230; I see myself making more friends either in the offline or real world and enriching the boards in social networking sites like playing a game of scrabble or doing fun stuff.</p>
<p>However, I make more chance exploration kind of encounters in communities like Flickr and Flickr communities and special niche communities for like minded topics. When we have meetups &#8211; I like the interaction and then choose to go online hoping to find them online.</p>
<p>However, I have never come across party like behaviour in the online space. And yes, I haven&#8217;t tried second life &#8211; as the bandwidth is very less in India. Feel frustrated about that once I moved back from the Bay Area.</p>
<p>However, there is one thing you should consider &#8211; the influence of the mobile and information convergence it bring on! It was also very interesting to see Steve Jobs showcasing facebook&#8217;s beta iPhone site :-)</p>
<p>What happens as a next step as your social internet sphere moves with you on the go. What happens in countries like India and other where majority of population in a year or two is going to experience SNS primarily through the mobile??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertil</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-933</link>
		<dc:creator>Bertil</dc:creator>
		<pubDate>Tue, 11 Sep 2007 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-933</guid>
		<description>Great essay, I really love the English — and I want some more. (You probably have a target number of words, though.)&lt;br/&gt;&lt;br/&gt;I&#039;m surprised by your assessment that Virtual space induce more closed ties: only one study, not necessary compelling, with a lacking definition for &quot;ties&quot; and no statistic to measure how &quot;closed&quot; are networks: homophily, centrality, clustering coefficient still lead to contradictions—promising, but so much work is ahead. I&#039;ll have to take a closer look at their paper before I draft something.&lt;br/&gt;&lt;br/&gt;However, I really fancy your city analogy (made a not so compelling one myself recently) The reason I can&#039;t leave the city I live in is because you can walk to so many different places... Having anything a click away on-line feels similarly blissful; thank you for helping me connect two of my passions.&lt;br/&gt;&lt;br/&gt;Regarding that closer circle, my non-representative, un-scientific, personal experience is that people tend to meet new people through on-line relations: it&#039;s more obvious though blogging. A very interesting way to explain it is through lack of context: (according to my advisor&#039;s latest book, Internet Economics) on-line ties cary less implicit information, so all I know about people I meet on-line makes them worth talking to.  Five years ago, I couldn&#039;t imagine to have any interest in someone with the dresscode and the personal life of danah: being deprived of her appearance, and able to focus on her work, having the other aspect of her drip from her sayings instead of jump at me at the first second of her physical presence. To resume to your comparison, it means on-line neighborhoods don&#039;t have to make sense: a not-so-shinny area can be so close to the posh quarter.&lt;br/&gt;&lt;br/&gt;What you describe as odd moments are more experiments in manipulating what used to be blatant, but is now an artifact.  Couldn&#039;t you have you colleagues on LinkedIn, College friends on Facebook and gangsta&#039;s on MySpace?  You have less awkward feelings in having two irrelevant websites on your screen then carrying the wrong magazine or the wrong outfit.  I confess, in this vision, I anticipate Facebook implementing context the way Google Calendar already has made me able to do.  (How do you deter your advisor from asking you to meet him the morning after a party night?)  The reason of these awkward moments is more because the sophisticated framings each one of us tries to integrate don&#039;t match on-line then because you can&#039;t hide things with privacy features.&lt;br/&gt;&lt;br/&gt;Because I can comment and receive an answer without revealing anything more about my identity, I can be part of that movement — while having people connect the dots, judge me not from a too informed perspective or a not-informed enough, but a point-of-view I do not control, that would deter me. &lt;br/&gt;&lt;br/&gt;If you have to find a urban comparison with that new control we own over our information revelation, I&#039;d go with a city where you can always wear something appropriate. Maybe look for the dream lives depicted in Woman magazines, with unlimited shopping, amazing social role with little burden: that would be more a reason to make new friends then having short blocks induce you into having few.</description>
		<content:encoded><![CDATA[<p>Great essay, I really love the English — and I want some more. (You probably have a target number of words, though.)</p>
<p>I&#8217;m surprised by your assessment that Virtual space induce more closed ties: only one study, not necessary compelling, with a lacking definition for &#8220;ties&#8221; and no statistic to measure how &#8220;closed&#8221; are networks: homophily, centrality, clustering coefficient still lead to contradictions—promising, but so much work is ahead. I&#8217;ll have to take a closer look at their paper before I draft something.</p>
<p>However, I really fancy your city analogy (made a not so compelling one myself recently) The reason I can&#8217;t leave the city I live in is because you can walk to so many different places&#8230; Having anything a click away on-line feels similarly blissful; thank you for helping me connect two of my passions.</p>
<p>Regarding that closer circle, my non-representative, un-scientific, personal experience is that people tend to meet new people through on-line relations: it&#8217;s more obvious though blogging. A very interesting way to explain it is through lack of context: (according to my advisor&#8217;s latest book, Internet Economics) on-line ties cary less implicit information, so all I know about people I meet on-line makes them worth talking to.  Five years ago, I couldn&#8217;t imagine to have any interest in someone with the dresscode and the personal life of danah: being deprived of her appearance, and able to focus on her work, having the other aspect of her drip from her sayings instead of jump at me at the first second of her physical presence. To resume to your comparison, it means on-line neighborhoods don&#8217;t have to make sense: a not-so-shinny area can be so close to the posh quarter.</p>
<p>What you describe as odd moments are more experiments in manipulating what used to be blatant, but is now an artifact.  Couldn&#8217;t you have you colleagues on LinkedIn, College friends on Facebook and gangsta&#8217;s on MySpace?  You have less awkward feelings in having two irrelevant websites on your screen then carrying the wrong magazine or the wrong outfit.  I confess, in this vision, I anticipate Facebook implementing context the way Google Calendar already has made me able to do.  (How do you deter your advisor from asking you to meet him the morning after a party night?)  The reason of these awkward moments is more because the sophisticated framings each one of us tries to integrate don&#8217;t match on-line then because you can&#8217;t hide things with privacy features.</p>
<p>Because I can comment and receive an answer without revealing anything more about my identity, I can be part of that movement — while having people connect the dots, judge me not from a too informed perspective or a not-informed enough, but a point-of-view I do not control, that would deter me. </p>
<p>If you have to find a urban comparison with that new control we own over our information revelation, I&#8217;d go with a city where you can always wear something appropriate. Maybe look for the dream lives depicted in Woman magazines, with unlimited shopping, amazing social role with little burden: that would be more a reason to make new friends then having short blocks induce you into having few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://fstutzman.com/2007/09/10/new-essay-the-vibrancy-of-online-social-space/comment-page-1/#comment-932</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Mon, 10 Sep 2007 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=490#comment-932</guid>
		<description>Interesting.&lt;br/&gt;&lt;br/&gt;I think Jacobs&#039; density concept would fit well in there too, taken purely as density of participants (in addition to the shared/varied resources aspect).  Second Life, for example, has lots of &lt;i&gt;stuff&lt;/i&gt;, but I can&#039;t count the number of times people have said &quot;...I wandered around for a while but I didn&#039;t see anyone else&quot;.  Pretty and diverse, interesting, but not vibrant.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>I think Jacobs&#8217; density concept would fit well in there too, taken purely as density of participants (in addition to the shared/varied resources aspect).  Second Life, for example, has lots of <i>stuff</i>, but I can&#8217;t count the number of times people have said &#8220;&#8230;I wandered around for a while but I didn&#8217;t see anyone else&#8221;.  Pretty and diverse, interesting, but not vibrant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

