<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On OpenSocial</title>
	<atom:link href="http://fstutzman.com/2007/10/31/on-opensocial/feed/" rel="self" type="application/rss+xml" />
	<link>http://fstutzman.com/2007/10/31/on-opensocial/</link>
	<description>Thoughts about information, social networks, and privacy</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fred</title>
		<link>http://fstutzman.com/2007/10/31/on-opensocial/comment-page-1/#comment-983</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=515#comment-983</guid>
		<description>Hashim, I agree.  Here&#039;s a comment on left on Scott Kevton&#039;s blog:&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Scott, I think you’re right about the Google’s centrality in the mix. More than anything, this is a darkweb data-mining effort; they’re going to benefit from all of the also-ran social nets that will expose user data in the name of “openness” but are really hoping to use this as a strategic in to Facebook’s market. Unfortunately for them, this won’t afford competition with Facebook, but Google will get all of the data.&lt;br/&gt;&lt;br/&gt;As Google’s algos are already graph based, they’ll be able to quickly manage this social graph data. In fact, the Spertus et. al. publication from 2005 Evaluating similarity measures: a large-scale study in the orkut social network pretty much lays out Google’s strategy. Just like Google Analytics, the DoubleClick acquisition, Adsense cookies, the Google toolbar - it’s all about collecting as much of our data as possible. This is a natural area for expansion of their data collection programs.&lt;br/&gt;&lt;br/&gt;Where we differ is our trust level of Google. Google may uphold good data maintenance standards, but they’re a public corporation who is only responsible to the bottom line. I worry about what might happen to our data one day.</description>
		<content:encoded><![CDATA[<p>Hashim, I agree.  Here&#8217;s a comment on left on Scott Kevton&#8217;s blog:</p>
<p>Scott, I think you’re right about the Google’s centrality in the mix. More than anything, this is a darkweb data-mining effort; they’re going to benefit from all of the also-ran social nets that will expose user data in the name of “openness” but are really hoping to use this as a strategic in to Facebook’s market. Unfortunately for them, this won’t afford competition with Facebook, but Google will get all of the data.</p>
<p>As Google’s algos are already graph based, they’ll be able to quickly manage this social graph data. In fact, the Spertus et. al. publication from 2005 Evaluating similarity measures: a large-scale study in the orkut social network pretty much lays out Google’s strategy. Just like Google Analytics, the DoubleClick acquisition, Adsense cookies, the Google toolbar &#8211; it’s all about collecting as much of our data as possible. This is a natural area for expansion of their data collection programs.</p>
<p>Where we differ is our trust level of Google. Google may uphold good data maintenance standards, but they’re a public corporation who is only responsible to the bottom line. I worry about what might happen to our data one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashim</title>
		<link>http://fstutzman.com/2007/10/31/on-opensocial/comment-page-1/#comment-975</link>
		<dc:creator>Hashim</dc:creator>
		<pubDate>Fri, 02 Nov 2007 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=515#comment-975</guid>
		<description>&quot;So what is Google really trying to do? ...Google is demystifying how it will interconnect its properties.&quot;&lt;br/&gt;&lt;br/&gt;That&#039;s secondary. &lt;br/&gt;&lt;br/&gt;First, Google wants to create a marketplace and enabler for Social Adsense.</description>
		<content:encoded><![CDATA[<p>&#8220;So what is Google really trying to do? &#8230;Google is demystifying how it will interconnect its properties.&#8221;</p>
<p>That&#8217;s secondary. </p>
<p>First, Google wants to create a marketplace and enabler for Social Adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Fox</title>
		<link>http://fstutzman.com/2007/10/31/on-opensocial/comment-page-1/#comment-972</link>
		<dc:creator>Jackson Fox</dc:creator>
		<pubDate>Thu, 01 Nov 2007 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=515#comment-972</guid>
		<description>Luis, I don&#039;t think you&#039;re missing anything. While Google may yet make strides towards the &quot;open social graph,&quot; this isn&#039;t anything of the kind. It&#039;ll be nice to develop one app (widget if you prefer) that can run on a number of sites, and I&#039;m intrigued about how LinkedIn will be using this, but it&#039;s still just another widget platform. &lt;br/&gt;&lt;br/&gt;Also, does this mean Google will be allowing open social apps on my Google homepage?</description>
		<content:encoded><![CDATA[<p>Luis, I don&#8217;t think you&#8217;re missing anything. While Google may yet make strides towards the &#8220;open social graph,&#8221; this isn&#8217;t anything of the kind. It&#8217;ll be nice to develop one app (widget if you prefer) that can run on a number of sites, and I&#8217;m intrigued about how LinkedIn will be using this, but it&#8217;s still just another widget platform. </p>
<p>Also, does this mean Google will be allowing open social apps on my Google homepage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://fstutzman.com/2007/10/31/on-opensocial/comment-page-1/#comment-971</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=515#comment-971</guid>
		<description>It is a platform - but it&#039;s no more a step towards open social graph than XFN or FOAF.  So I&#039;d agree with you.  This is primarily Google&#039;s attempt to claim real estate in the social space - something they&#039;ve done very poorly.&lt;br/&gt;&lt;br/&gt;And yes...pretty much everything is ironic about my blog provider..but I was using them before they were owned by Google.  One of these days I&#039;m going to migrate to my own domain...</description>
		<content:encoded><![CDATA[<p>It is a platform &#8211; but it&#8217;s no more a step towards open social graph than XFN or FOAF.  So I&#8217;d agree with you.  This is primarily Google&#8217;s attempt to claim real estate in the social space &#8211; something they&#8217;ve done very poorly.</p>
<p>And yes&#8230;pretty much everything is ironic about my blog provider..but I was using them before they were owned by Google.  One of these days I&#8217;m going to migrate to my own domain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Villa</title>
		<link>http://fstutzman.com/2007/10/31/on-opensocial/comment-page-1/#comment-970</link>
		<dc:creator>Luis Villa</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/~fred/projects/blog/?p=515#comment-970</guid>
		<description>Fred, maybe you&#039;re the right person to answer this question I asked on o&#039;reilly radar:&lt;br/&gt;&lt;br/&gt;&quot;Is this just another widget platform? Or is it the first step towards the open social graph? I guess I&#039;d assumed from the pre-launch hype that it was the latter, but all I&#039;m really seeing right now is the former. Am I missing something?&quot;&lt;br/&gt;&lt;br/&gt;[OT: I find it ironic that your blog provider does not let me sign in with openid ;)</description>
		<content:encoded><![CDATA[<p>Fred, maybe you&#8217;re the right person to answer this question I asked on o&#8217;reilly radar:</p>
<p>&#8220;Is this just another widget platform? Or is it the first step towards the open social graph? I guess I&#8217;d assumed from the pre-launch hype that it was the latter, but all I&#8217;m really seeing right now is the former. Am I missing something?&#8221;</p>
<p>[OT: I find it ironic that your blog provider does not let me sign in with openid ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

